Doorlooptijden wetsvoorstellen 2003/2004: stappen in de Eerste Kamer

Dit overzicht geeft de duur aan van de verschillende stappen van de behandeling van een wetsvoorstel in de Eerste Kamer.

Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2003/2004 afgehandelde wetsvoorstellen.

De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.

  nummer type wets-
voorstel
TK: datum stem-
ming i
EK: vrl vslg i EK: mva i EK: ndr vrl vslg i EK: ndre mva i EK: vslg i EK: nota nav vslg i EK: eind-
vslg i
EK: plenaire behan-
deling i
EK: stem-
ming i
EK: datum stem-
ming i
in EK: EK aan zet i in EK: in-
diener aan zet i
in EK: totaal i
1 29.200 A i begroting 2003-12-18             54 70 57 2004-04-20 124 0 124
2 29.200 B i begroting 2003-12-16             56 7 41 2004-02-17 63 0 63
3 29.200 C i begroting 2003-12-16             56 7 41 2004-02-17 63 0 63
4 29.200 D i begroting 2003-10-21             21   50 2003-11-25 35 0 35
5 29.200 E i begroting 2003-12-18             110 14 57 2004-04-20 124 0 124
6 29.200 F i begroting 2003-11-18             21   65 2004-03-16 119 0 119
7 29.200 G i begroting 2003-11-04         24 6   5 46 2003-12-16 36 6 42
8 29.200 I i begroting 2003-10-07             14   57 2003-11-04 28 0 28
9 29.200 II i begroting 2003-10-07         21 77     90 2004-04-19 118 77 195
10 29.200 III i begroting 2003-10-07         21 15   69 83 2004-01-20 90 15 105
11 29.200 IV i begroting 2003-10-21             7 133 80 2004-03-09 140 0 140
12 29.200 IXA i begroting 2003-11-11             7   38 2003-12-15 34 0 34
13 29.200 IXB i begroting 2003-11-11             7   38 2003-12-15 34 0 34
14 29.200 V i begroting 2003-12-18             40   58 2004-04-27 131 0 131
15 29.200 VI i begroting 2003-11-18             14 91 63 2004-03-02 105 0 105
16 29.200 VII i begroting 2003-12-16             56 7 41 2004-02-17 63 0 63
17 29.200 VIII i begroting 2003-12-02             104 1 58 2004-03-16 105 0 105
18 29.200 X i begroting 2003-11-04             77 14 65 2004-02-03 91 0 91
19 29.200 XI i begroting 2003-12-18             40 91 58 2004-04-27 131 0 131
20 29.200 XII i begroting 2003-12-18             54 70 57 2004-04-20 124 0 124
21 29.200 XIII i begroting 2003-10-21             28 84 76 2004-02-10 112 0 112
22 29.200 XIV i begroting 2003-11-18             21   65 2004-03-16 119 0 119
23 29.200 XV i begroting 2003-12-18             110 14 57 2004-04-20 124 0 124
24 29.200 XVI i begroting 2003-12-18         77 13     58 2004-04-27 118 13 131
25 27.632 i initiatief 2002-12-19 70 49 32 284     11 49 44 2004-05-11 176 333 509
26 28.981 i initiatief 2004-06-02             20   7 2004-06-28 26 0 26
27 26.824 i normaal 2000-12-14 89 254 75 335     36 287 71 2003-11-25 487 589 1.076
28 27.025 i normaal 2003-04-24 76 117         8 77 19 2004-01-27 161 117 278
29 27.178 i normaal 2002-09-24 115 66 65 104     21 49 33 2003-11-18 250 170 420
30 27.553 i normaal 2003-10-30         26 2   5 3 2003-12-02 31 2 33
31 27.563 i normaal 2003-06-19 124 23 41 23     4 98 26 2004-05-11 281 46 327
32 27.731 i normaal 2003-04-24 62 135         4 21 24 2003-12-02 87 135 222
33 27.792 i normaal 2003-04-24 68 72         19 49 23 2003-11-18 136 72 208
34 28.059 i normaal 2003-04-03 97 156         39 56 40 2004-03-16 192 156 348
35 28.068 i normaal 2003-09-04             19   5 2003-10-07 33 0 33
36 28.088 i normaal 2004-02-17 76 22         14 20 14 2004-06-28 110 22 132
37 28.100 i normaal 2003-09-23         49 79   103 28 2004-05-11 152 79 231
38 28.168 i normaal 2003-06-24 105 22 37 55     5 63 35 2004-04-20 224 77 301
39 28.170 i normaal 2003-09-23 52 28         3   12 2003-12-16 56 28 84
40 28.173 i normaal 2003-04-24 33 104         22   26 2003-10-21 76 104 180
41 28.179 i normaal 2003-09-09 86 90 72 21     4 28 33 2004-07-06 190 111 301
42 28.197 i normaal 2003-11-11 86 61         21   22 2004-05-11 121 61 182
43 28.203 i normaal 2003-05-27 133 48         8   31 2003-12-15 154 48 202
44 28.218 i normaal 2002-04-25 67 494         81 140 91 2004-06-15 288 494 782
45 28.219 i normaal 2004-04-29 40 3 5 2     4 0 6 2004-06-22 49 5 54
46 28.236 i normaal 2003-05-20 44 123 8 7     3   30 2003-12-02 66 130 196
47 28.267 i normaal 2003-04-24         76 55   63 33 2003-11-04 139 55 194
48 28.277 i normaal 2003-06-17 114 22         4   26 2003-11-18 132 22 154
49 28.339 i normaal 2003-12-09 84 65 11 31     5 77 31 2004-09-07 177 96 273
50 28.350 i normaal 2003-04-24 145 57         13 112 69 2004-03-16 270 57 327
51 28.351 i normaal 2003-04-24 145 57         13 112 47 2004-03-16 270 57 327
52 28.352 i normaal 2003-04-24             131 196 47 2004-03-16 327 0 327
53 28.353 i normaal 2002-11-28 71 147 98 74     28 56 69 2004-03-16 253 221 474
54 28.371 i normaal 2004-04-29 40 3 5 2     4 0 7 2004-06-22 49 5 54
55 28.442 i normaal 2003-09-30 50 61         15 14 23 2004-02-17 79 61 140
56 28.447 i normaal 2004-05-18 24 7         4 14 7 2004-07-06 42 7 49
57 28.462 i normaal 2003-03-20 75 86 40 29     13   50 2003-12-02 142 115 257
58 28.463 i normaal 2003-12-09 98 15     48 16   12 27 2004-06-22 165 31 196
59 28.475 i normaal 2004-01-29             12   3 2004-02-17 19 0 19
60 28.476 i normaal 2003-04-03         39 108   61 44 2003-10-28 100 108 208
61 28.482 i normaal 2004-02-19 68 37 22 3     1   19 2004-07-05 97 40 137
62 28.483 i normaal 2003-04-17 69 111 56 49     7 84 58 2004-04-27 216 160 376
63 28.486 i normaal 2003-10-07 49 69 50 30     5   33 2004-05-11 118 99 217
64 28.503 i normaal 2003-05-20         42 42     36 2003-09-30 91 42 133
65 28.639 i normaal 2003-09-11 57 91         4 91 43 2004-05-11 152 91 243
66 28.644 i normaal 2003-09-09 66 81         7 56 40 2004-04-06 129 81 210
67 28.650 i normaal 2003-09-04             19   10 2003-10-07 33 0 33
68 28.654 i normaal 2003-04-24 62 106         12   52 2003-11-04 88 106 194
69 28.664 i normaal 2003-06-24 92 50         12 14 42 2003-12-09 118 50 168
70 28.685 i normaal 2004-04-14 48 34         10 61 23 2004-09-14 119 34 153
71 28.722 i normaal 2003-06-26             68   33 2003-09-30 96 0 96
72 28.734 i normaal 2004-02-03         63 62     26 2004-06-28 84 62 146
73 28.740 i normaal 2003-06-24 108 18 28 2     1 4 46 2003-12-02 141 20 161
74 28.742 i normaal 2003-12-11             40   13 2004-02-03 54 0 54
75 28.744 i normaal 2003-09-25             12   9 2003-10-21 26 0 26
76 28.745 i normaal 2004-01-21         48 36     20 2004-04-27 61 36 97
77 28.748 i normaal 2003-09-04             19   11 2003-10-07 33 0 33
78 28.749 i normaal 2003-12-16 65 47         21 49 35 2004-06-22 142 47 189
79 28.762 i normaal 2003-09-23 45 17 16 1     4 0 25 2003-12-15 65 18 83
80 28.770 i normaal 2003-10-09 40 55         15   33 2004-02-10 69 55 124
81 28.777 i normaal 2003-06-26 104 55 8 14     20 7 59 2004-01-20 139 69 208
82 28.782 i normaal 2003-10-09             12   14 2003-11-18 40 0 40
83 28.789 i normaal 2003-09-04         53 114     52 2004-04-19 114 114 228
84 28.803 i normaal 2004-02-19             19   11 2004-04-05 46 0 46
85 28.817 i normaal 2004-02-19             26   12 2004-04-05 46 0 46
86 28.818 i normaal 2003-06-26 103 30 5 6     8   100 2003-12-08 129 36 165
87 28.836 i normaal 2004-06-09         21 2     6 2004-07-05 24 2 26
88 28.838 i normaal 2003-09-04             19   18 2003-10-07 33 0 33
89 28.843 i normaal 2003-12-09             42   19 2004-02-03 56 0 56
90 28.847 i normaal 2003-09-25 46 36 42 21     14   51 2004-03-16 116 57 173
91 28.851 i normaal 2003-11-04 77 6 25 13     12 35 45 2004-04-20 149 19 168
92 28.855 i normaal 2004-02-03 63 10 33 16     4 21 34 2004-06-29 121 26 147
93 28.862 i normaal 2003-11-20         12 6   8 11 2003-12-16 20 6 26
94 28.865 i normaal 2003-09-25             12   15 2003-10-21 26 0 26
95 28.868 i normaal 2004-02-05             12   90 2004-03-02 26 0 26
96 28.870 i normaal 2003-09-02 23 1     5 1   5 24 2003-10-07 33 2 35
97 28.871 i normaal 2003-11-25         14 3   3 9 2003-12-15 17 3 20
98 28.878 i normaal 2004-02-05         82 38     35 2004-06-28 106 38 144
99 28.886 i normaal 2004-06-09             13   5 2004-06-28 19 0 19
100 28.887 i normaal 2003-06-12 34 34         14   82 2003-09-30 76 34 110
101 28.915 i normaal 2003-09-24             27   25 2003-11-04 41 0 41
102 28.917 i normaal 2003-10-23             12   15 2003-11-18 26 0 26
103 28.918 i normaal 2003-09-04             19   25 2003-10-07 33 0 33
104 28.924 i normaal 2004-06-09         21 2     6 2004-07-05 24 2 26
105 28.945 i normaal 2004-01-29             12 7 7 2004-02-17 19 0 19
106 28.958 i normaal 2004-04-15             12   8 2004-05-11 26 0 26
107 28.960 i normaal 2003-09-02 23 1     5 1   5 29 2003-10-07 33 2 35
108 28.967 i normaal 2003-12-02 63 20         8 49 45 2004-04-20 120 20 140
109 28.968 i normaal 2004-03-31             9   8 2004-04-19 19 0 19
110 28.971 i normaal 2004-02-17             37   20 2004-04-19 62 0 62
111 28.972 i normaal 2003-11-25 56 13         1 7 33 2004-02-10 64 13 77
112 28.977 i normaal 2003-12-11             82   36 2004-03-16 96 0 96
113 28.978 i normaal 2003-11-18             14 14 16 2003-12-16 28 0 28
114 28.979 i normaal 2003-12-02 84 80         4 49 58 2004-07-06 137 80 217
115 28.980 i normaal 2003-12-16 97 72     23 4   7 54 2004-07-06 127 76 203
116 28.983 i normaal 2003-11-13             12   16 2003-12-08 25 0 25
117 28.986 i normaal 2004-02-05             12   11 2004-03-02 26 0 26
118 28.988 i normaal 2004-02-12             19   13 2004-03-16 33 0 33
119 28.991 i normaal 2003-10-30             12   20 2003-11-25 26 0 26
120 28.992 i normaal 2003-12-11             40   27 2004-02-03 54 0 54
121 28.993 i normaal 2004-01-29 63 36         4   37 2004-05-24 80 36 116
122 28.997 i normaal 2004-02-12             19   15 2004-03-16 33 0 33
123 29.000 i normaal 2004-05-25             22   11 2004-06-28 34 0 34
124 29.001 i normaal 2004-02-17             37   25 2004-04-19 62 0 62
125 29.002 i normaal 2003-11-13             12   22 2003-12-08 25 0 25
126 29.005 i normaal 2004-03-31 27 41         8   28 2004-06-28 48 41 89
127 29.008 i normaal 2004-06-24             12   20 2004-09-07 75 0 75
128 29.009 i normaal 2004-01-22             12 14 15 2004-02-17 26 0 26
129 29.010 i normaal 2004-02-05             12   90 2004-03-02 26 0 26
130 29.011 i normaal 2004-02-05             12   90 2004-03-02 26 0 26
131 29.012 i normaal 2003-12-16 63 34         15 70 62 2004-06-15 148 34 182
132 29.013 i normaal 2003-11-13             12   24 2003-12-08 25 0 25
133 29.016 i normaal 2004-04-08             19   13 2004-05-11 33 0 33
134 29.019 i normaal 2004-02-19         56 5   28 34 2004-05-18 84 5 89
135 29.021 i normaal 2004-06-09             13   6 2004-06-28 19 0 19
136 29.024 i normaal 2004-03-11             12   12 2004-04-05 25 0 25
137 29.025 i normaal 2004-02-12             47   29 2004-04-19 67 0 67
138 29.026 i normaal 2003-11-13         15 6   5 32 2003-12-16 27 6 33
139 29.032 i normaal 2004-01-22             12   16 2004-02-17 26 0 26
140 29.034 i normaal 2003-11-20         12 9   5 27 2003-12-16 17 9 26
141 29.035 i normaal 2003-11-13         15 6   5 34 2003-12-16 27 6 33
142 29.036 i normaal 2003-11-04         24 6   5 43 2003-12-16 36 6 42
143 29.041 i normaal 2003-11-20         15 3     27 2003-12-16 23 3 26
144 29.042 i normaal 2003-12-02 70 20     28 7   22 64 2004-04-27 120 27 147
145 29.046 i normaal 2003-11-20             19   27 2003-12-15 25 0 25
146 29.047 i normaal 2003-11-13             12   30 2003-12-08 25 0 25
147 29.205 i normaal 2004-02-10             15   16 2004-03-09 28 0 28
148 29.206 i normaal 2003-11-20         15 6     29 2003-12-16 20 6 26
149 29.207 i normaal 2003-11-20             12 14 29 2003-12-16 26 0 26
150 29.209 i normaal 2003-11-13         15 6   5 36 2003-12-16 27 6 33
151 29.210 i normaal 2003-11-13         15 6   5 36 2003-12-16 27 6 33
152 29.217 i normaal 2003-12-11             40   41 2004-02-03 54 0 54
153 29.218 i normaal 2003-12-16 97 37         13 35 69 2004-06-22 152 37 189
154 29.224 i normaal 2003-12-16 66 12         6 98 71 2004-06-22 177 12 189
155 29.225 i normaal 2004-04-06 63 6         8   30 2004-06-28 77 6 83
156 29.230 i normaal 2003-11-20             19   33 2003-12-15 25 0 25
157 29.231 i normaal 2003-11-20             25   35 2003-12-16 26 0 26
158 29.243 i normaal 2004-04-29             19   17 2004-06-08 40 0 40
159 29.244 i normaal 2004-06-02             6   8 2004-06-22 20 0 20
160 29.256 i normaal 2004-02-19 40 49         7   47 2004-06-08 61 49 110
161 29.257 i normaal 2003-12-16             35   46 2004-02-03 49 0 49
162 29.258 i normaal 2003-11-20 18 3         4 1 46 2003-12-16 23 3 26
163 29.268 i normaal 2003-11-20 18 3         4 1 46 2003-12-16 23 3 26
164 29.276 i normaal 2004-06-09             6   8 2004-06-28 19 0 19
165 29.292 i normaal 2004-06-02 13 3         4   11 2004-06-28 23 3 26
166 29.297 i normaal 2003-12-18             40   61 2004-02-10 54 0 54
167 29.299 i normaal 2004-06-08             27   12 2004-07-06 28 0 28
168 29.303 i normaal 2004-06-03             12 14 12 2004-06-29 26 0 26
169 29.317 i normaal 2004-03-11             12   19 2004-04-05 25 0 25
170 29.348 i normaal 2004-06-03             12   12 2004-06-28 25 0 25
171 29.360 i normaal 2004-01-22 29 13         5   62 2004-04-05 61 13 74
172 29.366 i normaal 2004-06-22             7   6 2004-07-05 13 0 13
173 29.367 i normaal 2003-12-11             4 1 83 2003-12-16 5 0 5
174 29.372 i normaal 2004-06-03         12 6   8 13 2004-06-29 20 6 26
175 29.394 i normaal 2004-06-22             7   7 2004-07-05 13 0 13
176 29.400 i normaal 2004-06-22             7   8 2004-07-05 13 0 13
177 29.405 i normaal 2004-04-29             19   30 2004-06-08 40 0 40
178 29.409 i normaal 2004-05-19             20   23 2004-06-22 34 0 34
179 29.412 i normaal 2004-06-02 13 3         4   17 2004-06-28 23 3 26
180 29.420 i normaal 2004-06-15 7 3         4 7 14 2004-07-06 18 3 21
181 29.463 i normaal 2004-06-08             14 7 19 2004-06-29 21 0 21
182 29.468 i normaal 2004-06-22             7   11 2004-07-05 13 0 13
183 29.470 i normaal 2004-06-22             7   12 2004-07-05 13 0 13
184 29.473 i normaal 2004-06-22             7   12 2004-07-05 13 0 13
185 29.497 i normaal 2004-06-03 19 3         4 6 34 2004-07-05 29 3 32
186 29.498 i normaal 2004-06-03 19 3         4 7 35 2004-07-06 30 3 33
187 29.499 i normaal 2004-06-03 19 3         4 7 35 2004-07-06 30 3 33
188 29.522 i normaal 2004-07-01             68   50 2004-09-14 75 0 75
189 29.632 i normaal 2004-06-17             5   52 2004-06-28 11 0 11
190 29.640 i normaal 2004-07-01             68   77 2004-09-14 75 0 75
191 28.891 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
192 28.892 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
193 28.893 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
194 28.894 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
195 28.895 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
196 28.896 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
197 28.897 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
198 28.898 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
199 28.899 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
200 28.900 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
201 28.901 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
202 28.902 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
203 28.903 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
204 28.904 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
205 28.905 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
206 28.906 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
207 28.907 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
208 28.908 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
209 28.909 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
210 28.910 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
211 28.911 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
212 28.912 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
213 28.913 i slotwet 2003-06-25             69   73 2003-09-30 97 0 97
214 29.581 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
215 29.582 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
216 29.583 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
217 29.584 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
218 29.585 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
219 29.586 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
220 29.587 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
221 29.588 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
222 29.589 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
223 29.590 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
224 29.591 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
225 29.592 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
226 29.593 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
227 29.594 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
228 29.595 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
229 29.596 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
230 29.597 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
231 29.598 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
232 29.599 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
233 29.600 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
234 29.601 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
235 29.602 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
236 29.603 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
237 29.605 i slotwet 2004-06-29             70   65 2004-09-14 77 0 77
238 29.319 i najaarsnota 2003-12-18             26   63 2004-01-27 40 0 40
239 29.320 i najaarsnota 2003-12-18             26   63 2004-01-27 40 0 40
240 29.321 i najaarsnota 2003-12-18             26   63 2004-01-27 40 0 40
241 29.322 i najaarsnota 2003-12-18             26   63 2004-01-27 40 0 40
242 29.327 i najaarsnota 2003-12-18             26   93 2004-01-27 40 0 40
243 29.328 i najaarsnota 2003-12-18             40   71 2004-02-10 54 0 54
244 29.329 i najaarsnota 2003-12-18             26   65 2004-01-27 40 0 40
245 29.330 i najaarsnota 2003-12-18             26   65 2004-01-27 40 0 40
246 29.331 i najaarsnota 2003-12-18             26   65 2004-01-27 40 0 40
247 29.333 i najaarsnota 2003-12-18             40   72 2004-02-10 54 0 54
248 29.334 i najaarsnota 2003-12-18             26   66 2004-01-27 40 0 40
249 29.335 i najaarsnota 2003-12-18             26   66 2004-01-27 40 0 40
250 29.336 i najaarsnota 2003-12-18             33   69 2004-02-03 47 0 47
251 29.339 i najaarsnota 2003-12-18             40   72 2004-02-10 54 0 54
252 29.340 i najaarsnota 2003-12-18             33   69 2004-02-03 47 0 47
253 29.341 i najaarsnota 2003-12-18             33   69 2004-02-03 47 0 47
254 29.342 i najaarsnota 2003-12-18             26   66 2004-01-27 40 0 40
255 29.343 i najaarsnota 2003-12-18             26   66 2004-01-27 40 0 40
256 29.345 i najaarsnota 2003-12-18             33   70 2004-02-03 47 0 47
257 29.346 i najaarsnota 2003-12-18             26   67 2004-01-27 40 0 40
258 29.347 i najaarsnota 2003-12-18             33   70 2004-02-03 47 0 47
259 29.351 i najaarsnota 2003-12-18             26   70 2004-01-27 40 0 40
260 28.932 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
261 28.933 i voorjaarsnota 2003-06-26             96   84 2003-10-21 117 0 117
262 28.934 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
263 28.935 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
264 28.936 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
265 28.937 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
266 28.938 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
267 28.939 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
268 28.940 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
269 28.941 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
270 28.942 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
271 28.943 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
272 28.944 i voorjaarsnota 2003-06-26             68   81 2003-09-30 96 0 96
273 28.947 i voorjaarsnota 2003-06-26             68   81 2003-09-30 96 0 96
274 28.948 i voorjaarsnota 2003-06-26             68   81 2003-09-30 96 0 96
275 28.949 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
276 28.952 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
277 28.953 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
278 28.954 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
279 28.955 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
280 28.956 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
281 28.957 i voorjaarsnota 2003-06-25             69   82 2003-09-30 97 0 97
282 29.552 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
283 29.553 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
284 29.554 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
285 29.555 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
286 29.556 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
287 29.557 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
288 29.558 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
289 29.559 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
290 29.560 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
291 29.561 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
292 29.562 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
293 29.563 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
294 29.564 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
295 29.567 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
296 29.568 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
297 29.569 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
298 29.570 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
299 29.571 i voorjaarsnota 2004-07-01             68   60 2004-09-14 75 0 75
300 29.604 i voorjaarsnota 2004-07-01             68   66 2004-09-14 75 0 75
301 29.609 i voorjaarsnota 2004-07-01             68   67 2004-09-14 75 0 75
302 29.610 i voorjaarsnota 2004-07-01             68   66 2004-09-14 75 0 75
303 29.611 i voorjaarsnota 2004-07-01             68   67 2004-09-14 75 0 75
    EK: vrl vslg i EK: mva i EK: ndr vrl vslg i EK: ndre mva i EK: vslg i EK: nota nav vslg i EK: eind-
vslg i
EK: plenaire behan-
deling i
EK: stem-
ming i
in EK: EK aan zet i in EK: in-
diener aan zet i
in EK: totaal i
304 Aantal wets­voor­stellen i 69 69 22 22 32 32 271 85 303 303 303 303
305                          
306 Gemid­delde i 65 54 35 51 31 23 37 40 47 78 18 96
307 50 %-grens i 63 36 32 21 21 6 26 14 52 75 0 77
308 90 %-grens i 108 117 72 104 63 77 70 98 81 136 57 195
309 Maxi­mum i 145 494 98 335 82 114 131 287 100 487 589 1.076
310 Mini­mum i 7 1 5 1 5 1 1 0 3 5 0 5

enkele conclusies

In dit vergaderjaar werden 303 wetsvoorstellen door de Eerste Kamer afgehandeld.

De gemiddelde behandelduur van deze wetsvoorstellen in de Eerste Kamer was 96 dagen; daarvan kwamen 78 dagen voor rekening van de Kamer zelf en 18 dagen voor rekening van de indieners.


Let op: om de pagina volledig af te drukken kunt u het beste de pagina liggend/landscape afdrukken.