Doorlooptijden wetsvoorstellen 2019/2020: stappen voorafgaand aan indiening

exclusief begrotingswetsvoorstellen

Dit overzicht geeft de duur aan van de verschillende stappen die een wetsvoorstel doorloopt van het moment van adviesaanvraag bij de Raad van State tot het moment van indiening van een wetsvoorstel bij de Tweede Kamer.

Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2019/2020 afgehandelde wetsvoorstellen.

Het overzicht bevat geen begrotingswetsvoorstellen (wetsvoorstellen tot vaststelling of wijziging van de begrotingsstaten en de jaarverslagen van de verschillende begrotingshoofdstukken).

De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.

  nummer type wets-
voorstel
RvS: advies-
aanvraag
RvS: advies RvS: datum advies RvS: nader rap-
port
RvS: datum nader rapport in-
die-
ning
datum indiening vóór TK: RvS aan zet vóór TK: in-
diener aan zet
vóór TK: totaal
1 34.767 normaal 2017-02-20 71 2017-05-02 119 2017-08-29 6 2017-09-04 71 125 196
2 34.768 normaal             2017-09-04      
3 34.789 normaal             2017-09-18      
4 34.864 normaal 2016-12-20 150 2017-05-19 242 2018-01-16 6 2018-01-22 150 248 398
5 34.956 normaal 2018-02-28 40 2018-04-09 49 2018-05-28 2 2018-05-30 40 51 91
6 34.971 normaal 2016-12-22 76 2017-03-08 461 2018-06-12 7 2018-06-19 76 468 544
7 34.985 normaal 2017-07-05 246 2018-03-08 112 2018-06-28 1 2018-06-29 246 113 359
8 34.986 normaal 2017-07-05 170 2017-12-22 189 2018-06-29 0 2018-06-29 170 189 359
9 34.997 normaal 2018-05-29 36 2018-07-04 7 2018-07-11 1 2018-07-12 36 8 44
10 35.006 normaal             2018-08-30      
11 35.043 normaal 2018-05-31 64 2018-08-03 48 2018-09-20 5 2018-09-25 64 53 117
12 35.047 normaal 2018-03-29 98 2018-07-05 83 2018-09-26 5 2018-10-01 98 88 186
13 35.050 normaal 2016-10-07 508 2018-02-27 216 2018-10-01 1 2018-10-02 508 217 725
14 35.054 normaal 2016-12-20 150 2017-05-19 497 2018-09-28 7 2018-10-05 150 504 654
15 35.058 normaal             2018-10-16      
16 35.063 initiatief             2018-10-30      
17 35.065 normaal             2018-10-30      
18 35.080 normaal 2018-07-24 87 2018-10-19 20 2018-11-08 5 2018-11-13 87 25 112
19 35.083 normaal 2018-07-12 91 2018-10-11 32 2018-11-12 2 2018-11-14 91 34 125
20 35.086 normaal 2018-07-23 79 2018-10-10 34 2018-11-13 7 2018-11-20 79 41 120
21 35.089 normaal 2018-07-05 97 2018-10-10 40 2018-11-19 3 2018-11-22 97 43 140
22 35.100 normaal 2018-10-05 19 2018-10-24 30 2018-11-23 6 2018-11-29 19 36 55
23 35.102 normaal 2018-06-15 94 2018-09-17 71 2018-11-27 3 2018-11-30 94 74 168
24 35.104 normaal             2018-12-03      
25 35.109 normaal             2018-12-17      
26 35.122 normaal 2018-08-22 49 2018-10-10 92 2019-01-10 5 2019-01-15 49 97 146
27 35.123 normaal 2018-07-05 113 2018-10-26 82 2019-01-16 0 2019-01-16 113 82 195
28 35.124 normaal 2018-07-06 115 2018-10-29 80 2019-01-17 4 2019-01-21 115 84 199
29 35.130 initiatief             2019-01-29      
30 35.133 normaal 2018-03-28 128 2018-08-03     182 2019-02-01 128 182 310
31 35.137 normaal             2019-02-07      
32 35.143 normaal             2019-03-29      
33 35.152 normaal 2018-11-20 57 2019-01-16 36 2019-02-21 11 2019-03-04 57 47 104
34 35.153 normaal 2018-04-23 120 2018-08-21 188 2019-02-25 7 2019-03-04 120 195 315
35 35.161 normaal             2019-03-11      
36 35.173 normaal 2019-01-04 42 2019-02-15 33 2019-03-20 5 2019-03-25 42 38 80
37 35.174 normaal 2018-12-18 50 2019-02-06 43 2019-03-21 4 2019-03-25 50 47 97
38 35.179 normaal 2018-12-21 62 2019-02-21 36 2019-03-29 5 2019-04-03 62 41 103
39 35.180 normaal             2019-04-04      
40 35.186 normaal 2018-10-08 46 2018-11-23 131 2019-04-03 5 2019-04-08 46 136 182
41 35.187 normaal 2015-07-16 155 2015-12-18 1.204 2019-04-05 4 2019-04-09 155 1.208 1.363
42 35.188 normaal 2017-10-16 32 2017-11-17 504 2019-04-05 5 2019-04-10 32 509 541
43 35.190 normaal 2018-12-06 71 2019-02-15 53 2019-04-09 2 2019-04-11 71 55 126
44 35.194 normaal             2019-04-17      
45 35.195 normaal 2018-09-14 69 2018-11-22 145 2019-04-16 1 2019-04-17 69 146 215
46 35.203 normaal 2019-03-08 19 2019-03-27 22 2019-04-18 6 2019-04-24 19 28 47
47 35.204 normaal 2019-02-22 47 2019-04-10 27 2019-05-07 6 2019-05-13 47 33 80
48 35.206 normaal 2018-07-18 43 2018-08-30     259 2019-05-16 43 259 302
49 35.211 normaal             2019-05-27      
50 35.213 normaal 2019-02-27 47 2019-04-15 38 2019-05-23 5 2019-05-28 47 43 90
51 35.215 normaal 2019-01-30 43 2019-03-14 75 2019-05-28 1 2019-05-29 43 76 119
52 35.218 normaal 2018-12-17 93 2019-03-20 75 2019-06-03 3 2019-06-06 93 78 171
53 35.219 normaal 2019-03-12 37 2019-04-18 48 2019-06-05 6 2019-06-11 37 54 91
54 35.225 normaal 2018-12-10 67 2019-02-15 111 2019-06-06 8 2019-06-14 67 119 186
55 35.233 normaal             2019-06-27      
56 35.238 normaal 2019-04-24 35 2019-05-29 28 2019-06-26 1 2019-06-27 35 29 64
57 35.241 normaal 2019-05-13 23 2019-06-05 20 2019-06-25 3 2019-06-28 23 23 46
58 35.243 normaal             2019-07-01      
59 35.244 normaal             2019-07-01      
60 35.245 normaal             2019-07-01      
61 35.246 normaal 2018-11-22 55 2019-01-16 166 2019-07-01 3 2019-07-04 55 169 224
62 35.248 normaal 2017-03-28 45 2017-05-12 781 2019-07-02 3 2019-07-05 45 784 829
63 35.250 normaal             2019-07-05      
64 35.251 normaal             2019-07-04      
65 35.252 normaal             2019-07-10      
66 35.254 normaal             2019-07-11      
67 35.255 normaal 2019-06-06 13 2019-06-19 22 2019-07-11 0 2019-07-11 13 22 35
68 35.258 normaal 2019-05-28 8 2019-06-05 6 2019-06-11 37 2019-07-18 8 43 51
69 35.259 normaal 2019-05-28 8 2019-06-05 43 2019-07-18 0 2019-07-18 8 43 51
70 35.262 normaal 2019-06-04 22 2019-06-26 21 2019-07-17 1 2019-07-18 22 22 44
71 35.263 normaal 2018-10-16 141 2019-03-06 125 2019-07-09 9 2019-07-18 141 134 275
72 35.267 normaal 2019-06-26 14 2019-07-10 42 2019-08-21 9 2019-08-30 14 51 65
73 35.268 normaal 2019-07-10 7 2019-07-17 30 2019-08-16 14 2019-08-30 7 44 51
74 35.269 normaal 2019-07-17 7 2019-07-24 34 2019-08-27 3 2019-08-30 7 37 44
75 35.270 normaal 2019-07-17 7 2019-07-24 30 2019-08-23 7 2019-08-30 7 37 44
76 35.271 normaal 2019-07-18 6 2019-07-24 30 2019-08-23 10 2019-09-02 6 40 46
77 35.272 normaal 2019-07-10 7 2019-07-17 42 2019-08-28 5 2019-09-02 7 47 54
78 35.273 normaal 2019-07-17 28 2019-08-14 13 2019-08-27 6 2019-09-02 28 19 47
79 35.275 normaal 2019-05-22 51 2019-07-12 54 2019-09-04 0 2019-09-04 51 54 105
80 35.279 normaal 2019-07-15 2 2019-07-17 44 2019-08-30 7 2019-09-06 2 51 53
81 35.280 normaal 2019-06-14 12 2019-06-26 68 2019-09-02 4 2019-09-06 12 72 84
82 35.283 normaal 2019-07-10 42 2019-08-21 16 2019-09-06 4 2019-09-10 42 20 62
83 35.284 normaal 2019-05-27 38 2019-07-04 63 2019-09-05 5 2019-09-10 38 68 106
84 35.288 normaal 2019-08-27 2 2019-08-29 18 2019-09-16 0 2019-09-16 2 18 20
85 35.289 normaal 2019-07-11 48 2019-08-28 19 2019-09-16 2 2019-09-18 48 21 69
86 35.292 normaal 2019-07-11 62 2019-09-11 12 2019-09-23 4 2019-09-27 62 16 78
87 35.294 normaal 2019-07-15 53 2019-09-06 19 2019-09-25 5 2019-09-30 53 24 77
88 35.299 normaal 2019-07-01 16 2019-07-17 77 2019-10-02 2 2019-10-04 16 79 95
89 35.302 normaal 2019-08-26 14 2019-09-09 4 2019-09-13 4 2019-09-17 14 8 22
90 35.303 normaal 2019-08-26 14 2019-09-09 4 2019-09-13 4 2019-09-17 14 8 22
91 35.304 normaal 2019-08-26 14 2019-09-09 4 2019-09-13 4 2019-09-17 14 8 22
92 35.305 normaal 2019-08-26 14 2019-09-09 4 2019-09-13 4 2019-09-17 14 8 22
93 35.306 normaal 2019-08-26 14 2019-09-09 4 2019-09-13 4 2019-09-17 14 8 22
94 35.307 normaal 2019-08-26 14 2019-09-09 4 2019-09-13 4 2019-09-17 14 8 22
95 35.310 normaal 2019-09-09 16 2019-09-25 9 2019-10-04 4 2019-10-08 16 13 29
96 35.311 normaal 2019-07-02 73 2019-09-13 24 2019-10-07 2 2019-10-09 73 26 99
97 35.316 normaal 2019-07-08 67 2019-09-13 27 2019-10-10 1 2019-10-11 67 28 95
98 35.320 normaal 2019-06-13 78 2019-08-30 47 2019-10-16 8 2019-10-24 78 55 133
99 35.321 normaal 2019-07-03 58 2019-08-30 46 2019-10-15 9 2019-10-24 58 55 113
100 35.328 normaal 2019-06-20 91 2019-09-19 43 2019-11-01 4 2019-11-05 91 47 138
101 35.336 normaal 2019-06-25 101 2019-10-04 38 2019-11-11 2 2019-11-13 101 40 141
102 35.344 normaal 2019-10-08 13 2019-10-21 17 2019-11-07 13 2019-11-20 13 30 43
103 35.345 normaal 2019-10-08 8 2019-10-16     35 2019-11-20 8 35 43
104 35.347 normaal 2019-11-08 12 2019-11-20 5 2019-11-25 0 2019-11-25 12 5 17
105 35.356 normaal 2019-10-01 43 2019-11-13 20 2019-12-03 3 2019-12-06 43 23 66
106 35.357 normaal 2019-07-05 82 2019-09-25 70 2019-12-04 2 2019-12-06 82 72 154
107 35.358 normaal 2019-07-10 85 2019-10-03 67 2019-12-09 2 2019-12-11 85 69 154
108 35.368 normaal 2019-07-15 95 2019-10-18 62 2019-12-19 0 2019-12-19 95 62 157
109 35.372 normaal 2019-07-18 84 2019-10-10 71 2019-12-20 17 2020-01-06 84 88 172
110 35.392 normaal 2019-07-17 148 2019-12-12 56 2020-02-06 4 2020-02-10 148 60 208
111 35.395 normaal 2019-12-20 26 2020-01-15 26 2020-02-10 3 2020-02-13 26 29 55
112 35.402 normaal 2019-10-09 70 2019-12-18 57 2020-02-13 8 2020-02-21 70 65 135
113 35.407 normaal 2019-07-04 42 2019-08-15 203 2020-03-05 1 2020-03-06 42 204 246
114 35.409 normaal 2020-01-07 23 2020-01-30 22 2020-02-21 14 2020-03-06 23 36 59
115 35.417 normaal             2020-03-20      
116 35.422 normaal 2019-12-19 70 2020-02-27 28 2020-03-26 1 2020-03-27 70 29 99
117 35.424 normaal 2020-03-27 3 2020-03-30 0 2020-03-30 1 2020-03-31 3 1 4
118 35.427 normaal 2019-10-18 111 2020-02-06 49 2020-03-26 6 2020-04-01 111 55 166
119 35.431 normaal 2020-04-01 2 2020-04-03     3 2020-04-06 2 3 5
120 35.434 normaal 2020-04-03 3 2020-04-06 2 2020-04-08 0 2020-04-08 3 2 5
121 35.436 normaal 2020-03-16 16 2020-04-01 9 2020-04-10 4 2020-04-14 16 13 29
122 35.449 normaal 2020-04-24 5 2020-04-29 2 2020-05-01 5 2020-05-06 5 7 12
123 35.457 normaal 2020-04-24 5 2020-04-29 12 2020-05-11 1 2020-05-12 5 13 18
124 35.468 normaal             2020-05-25      
125 35.471 normaal 2019-12-18 120 2020-04-16 34 2020-05-20 6 2020-05-26 120 40 160
126 35.476 normaal 2020-04-20 17 2020-05-07 13 2020-05-20 7 2020-05-27 17 20 37
127 35.497 normaal 2020-06-05 5 2020-06-10 6 2020-06-16 1 2020-06-17 5 7 12
    RvS: advies RvS: nader rapport indiening vóór TK: RvS aan zet vóór TK: indiener aan zet vóór TK: totaal
128 Aantal wets­voor­stellen 102 98 102 102 102 102
129              
130 Gemid­delde 59 84 9 59 89 148
131 50 %-grens 45 38 4 45 43 95
132 90 %-grens 120 188 9 120 189 310
133 Maxi­mum 508 1.204 259 508 1.208 1.363
134 Mini­mum 2 0 0 2 1 4

Let op: om de pagina volledig af te drukken kunt u het beste de pagina liggend/landscape afdrukken.